MSBTE I Scheme AIML Diploma Syllabus
AN Group : First Semester
Scheme | Subject Name | Sub | Sub Code | |
1 | AN-1-I | English | ENG | 22101 |
2 | AN-1-I | Basic Science (Physics & Chemistry) | BSC | 22102 |
3 | AN-1-I | Basic Mathematics | BMS | 22103 |
4 | AN-1-I | Fundamentals of ICT | ICT | 22001 |
5 | AN-1-I | Engineering Graphics | EGE | 22003 |
6 | AN-1-I | Workshop Practice | WPC | 22005 |
Second Semester : AN Group
1 | AN-2-I | Principles of Electrical Engineering | EEC | 22215 |
2 | AN-2-I | Applied Mathematics | AMI | 22224 |
3 | AN-2-I | Basic Electronics | BEC | 22225 |
4 | AN-2-I | Programming in āCā | PCI | 22226 |
5 | AN-2-I | Business Communications Using Computers | BCC | 22009 |
6 | AN-2-I | Computer Peripheral and Hardware Maintenance | CPH | 22013 |
7 | AN-2-I | Web Page Designing with HTML | WPD | 22014 |
Third Semester : AN Group
1 | AN-3-I | Database Management System | DMS | 22319 |
2 | AN-3-I | Digital Techniques | DTE | 22320 |
3 | AN-3-I | Data Structure using Python | DSP | 22395 |
4 | AN-3-I | Data Story Telling and Visualization | DST | 22396 |
5 | AN-3-I | Mathematics for Machine Learning-I | MML | 22397 |
Fourth Semester : AN Group
Comments
Post a Comment